| Management number | 240257846 | Release Date | 2026/07/16 | List Price | US$102.40 | Model Number | 240257846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Rubitrek A/T LT285/75R16 126/123R E</h2><p><strong>OVERVIEW</strong></p><p>The Rubitrek A/T from Falken is an all-terrain tire that's built for every adventure, with an aggressive all-terrain tread pattern that has a class-leading 19/32" tread depth for reliable grip in mud, snow, sand, and gravel. Heat-diffusing technology in the lower sidewall prolongs tire life and enhances stability (especially for towing), and the Rubitrek A/T features a tough silica-rich rubber compound for wet-weather traction and long wear. Offset shoulder blocks wrap around onto the upper sidewall for lateral traction and clawing out of ruts, and the Rubitrek A/T is protected by a 55,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 285 mm |
| Tire load range | E |
| Tire load index | 126 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 32.8 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 285/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | Hummer H1 2006-2006; Hummer H3 2006-2010; Hummer H3T 2009-2010 |
| Tire type | Light Truck & SUV Tires |
| Model | Rubitrek A/T 28077374 |
| Tread depth | 18.3 in |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form