| Management number | 237809601 | Release Date | 2026/07/10 | List Price | US$10.80 | Model Number | 237809601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 740117646400 |
|---|---|
| ASIN | B0DXPGZK8L |
| Brand | Wulubaba |
| Color | Combat-black |
| Seasons | Fall, Winter |
| Occasion | Anniversary, Birthday, Graduation, New Year, Prom Homecoming |
| Heel Type | Platform Heel |
| Toe Style | Round Toe |
| Model Name | W25q3gb005bk |
| Style Name | Girls Dress Ankle Boots |
| Item Weight | 0.93 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Wulubaba |
| Style Number | W25Q3GB005BK |
| Sole Material | Polyvinyl Chloride |
| Boot Form Type | Combat |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane |
| Material Fabric | Faux Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 8.2 |
| Water Resistance Level | Water Repellent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form