| Management number | 247789411 | Release Date | 2026/08/16 | List Price | US$6.80 | Model Number | 247789411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FQ5MF4X5 |
|---|---|
| Brand | GLYGML |
| Color | Dark_gray Camo |
| Pattern | Camouflage |
| Seasons | All |
| Heel Type | low-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Square Toe |
| Model Name | Yl-us-tx0002 |
| Sport Type | Running |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 0.5 kg |
| Closure Type | Hook & Loop |
| Style Number | YL-US-TX0002-Dark_gray camo-35 |
| Occasion Type | Any Occasion |
| Sole Material | boy shoes |
| Outer Material | Running shoes |
| Formality Level | Casual |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | YL-US-TX0002-Dark_gray camo-35 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form