| Management number | 220641912 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 220641912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Schluter Systems has been a key partner for Corey LaJoie and Spire Motorsports for several years, and that relationship grows again in 2024. LaJoie will battle for NASCAR Cup Series victories with his eye-catching white, orange, and black livery backed by Schluter Systems, a provider of innovative and easy-to-use systems to support the durability, integrity, and design of tile installations. The Schluter Systems backed No. 7 Chevrolet Camaro will hit the track in the NASCAR Cup Series events at Texas Motor Speedway and New Hampshire Motor Speedway, plus the October races at Charlotte and Homestead-Miami. Recommended for ages 21 years and up.
| UPC | 886154305679 |
|---|---|
| Size | 1:24 Scale |
| Color | Multicolor |
| Scale | 1:24 Scale |
| Theme | NASCAR, Sport |
| Sub Brand | NASCAR |
| Brand Name | Lionel Racing |
| Model Name | Corey Lajoie 2024 Schluter Systems No. 7 ARC 1:24 Scale Diecast Car |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Lionel |
| Model Number | CX72423SCSCO |
| Material Type | Metal, Plastic |
| Item Type Name | NASCAR Die-cast |
| Item Dimensions | 8 x 3 x 2.5 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Additional Features | Full die-cast body / Plastic Chassis / Opening Hood, Manufacturer-specific engine detail / Manufacturer-specific body contour, Officially licensed by NASCAR / Authentic paint scheme decoration, Opening roof flaps / Interior dash detail / Driver side window net, Rolling rubber tires / Front wheel steering / Working suspension |
| Included Components | (1) Corey Lajoie 2024 Schluter Systems No. 7 ARC 1:24 Scale Diecast Car |
| Age Range Description | Adult |
| Are Batteries Required | No |
| Manufacturer Part Number | CX72423SCSCO |
| Manufacturer Minimum Age MONTHS | 252.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form