| Management number | 222532671 | Release Date | 2026/05/04 | List Price | US$14.79 | Model Number | 222532671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | C34 Camo |
|---|---|
| Pattern | Camouflage |
| Fit Type | Regular Fit |
| Brand Name | GSGGIG |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton,3% Spandex |
| Material Type | Cotton |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Utility Pocket, Slash Pocket |
| Apparel Closure Type | Zipper and Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 10 |
| Product Care Instructions | Hand/ Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form